Indicator: Physical Abuse (Youth)
Definition: Percent of youth in grades 8, 10, and 12 who report ever being abused by an adult.
Why is this important: Youth with a history of abuse are at increased risk for risky health behaviors and poor social outcomes. They are more likely to smoke, use illicit drugs, and engage in risky sexual behavior. They are also more likely to be arrested, to be a teen parent, and less likely to graduate from high school.
Where are we: In 2010 in Spokane County, 18% of adolescents reported they had been abused by an adult at some time in their life. From 2006 to 2010, there was a significant decrease in the proportion of adolescents reporting physical abuse. The proportion of youth in Spokane County with a history of physical abuse was similar to that of Washington State in 2010.
Health Disparities:
Among youth in Spokane County in 2010:
There was no difference in physical abuse by age group. |
| Data Source | HYS, 2010 (grade 8,10,12) | |
| Geography | Spokane County | 17.5% (16.2-18.9) |
| WA | 17.1% (16.4-17.9) | |
| U.S. | Not Avail | |
| Trend | 06-10 Decrease | |
| Age | Youth | |
| 6th grade | ||
| 8th grade | 16.3% (14.4-18.5) | |
| 10th grade | 18.7% (16.4-21.2) | |
| 12th grade | 17.8% (15.5-20.4) | |
| Sex | Male | 15.4% (13.6-17.3) |
| Female | 19.3% (17.5-21.3) | |
| Race | White | 16.5% (15.1-18.1) |
| Black | 15.0% (9.0-23.9) | |
| NAAN | 25.3% (17.6-35.0) | |
| API | 17.0% (11.7-24.1) | |
| Other | 19.5% (15.3-24.5) | |
| Education* | < High school | 34.8% (29.3-40.7) |
| High school | 19.4% (16.5-22.7) | |
| Some college | 16.1% (13.7-18.9) | |
| College graduate | 12.7% (10.9-14.8) | |
| Income | <$25,000 | |
| $25,000-$49,999 | ||
| $50,000+ | ||
| * Education reflects the mother's highest education level | ||
Spokane Regional Health District
·
Community Health Assessment
·
1101 W College Ave, Room 360, Spokane, WA 99201
509.323.2853
|
FAX 509.232.1706
|
TDD 509.324.1464
·
www.srhd.org/spokanecounts