Indicator: Bullied (Youth)
Definition: Percent of youth in grades 6, 8, 10, and 12 who have been bullied in the last 30 days.
Why is this important: Bullying is a form of youth violence and can result in physical injury, social and emotional distress, and even death. Victimized youth are at increased risk for mental health problems such as depression and anxiety, psychosomatic complaints such as headaches, and poor school adjustment. Youth who bully others are at increased risk for substance use, academic problems, and violence later in adolescence and adulthood.
Where are we: In 2010 in Spokane County, 27% of adolescents reported being bullied in the last month. From 2006 to 2010, there was no change in the proportion of adolescents being bullied. The proportion of Spokane County youth was similar to that of Washington State in 2010.
Health Disparities
Among youth in Spokane County in 2010:
There was no difference in being bullied by race or maternal education level. |
| Data Source | HYS, 2010 (grade 6,8,10,12) |
|
| Geography | Spokane County | 26.5% (25.6-27.4) |
| WA | 26.2% (25.8-26.6) | |
| U.S. | Not Avail | |
| Trend | 06-10 No Trend | |
| Age | Youth | |
| 6th grade | 31.0% (28.8-33.2) | |
| 8th grade | 31.9% (30.3-33.5) | |
| 10th grade | 22.5% (20.9-24.2) | |
| 12th grade | 17.0% (15.4-18.7) | |
| Sex | Male | 25.2% (24.0-26.5) |
| Female | 27.6% (26.3-28.9) | |
| Race | White | 25.7% (24.7-26.8) |
| Black | 25.5% (20.3-31.5) | |
| NAAN | 28.2% (23.8-33.1) | |
| API | 24.8% (20.6-29.6) | |
| Other | 28.6% (25.9-31.4) | |
| Education* | < High school | 26.2% (22.8-30.0) |
| High school | 24.7% (22.5-26.9) | |
| Some college | 23.8% (21.9-25.8) | |
| College graduate | 24.0% (22.3-25.7) |
| * Education reflects the mother's highest education level |
Spokane Regional Health District
·
Community Health Assessment
·
1101 W College Ave, Room 360, Spokane, WA 99201
509.323.2853
|
FAX 509.232.1706
|
TDD 509.324.1464
·
www.srhd.org/spokanecounts