Indicator: Overweight (Youth)
Definition: Percent of youth in grades 8, 10, and 12 who were overweight or obese.
Why is this important: Youth who are overweight are at greater risk for physical, social, and psychological problems and are more likely to become overweight or obese adults.
Where are we: In 2010 in Spokane County, 23% of adolescents were either overweight or obese. From 2006 to 2010, there was no significant change in the proportion of overweight adolescents. The proportion of overweight youth in Spokane County was similar to that of Washington State in 2010, but lower than that in the U.S. in 2009.
Health Disparities:
Among youth in Spokane County in 2010:
There was no difference in being overweight by age group.
Additional Information: The majority of youth are at a healthy weight. Among the nearly one-quarter who are overweight, one in ten are obese. |
| Data Source | HYS, 2010 (grade 8,10,12) |
|
| Geography | Spokane County | 23.2% (21.8-24.6) |
| WA | 24.8% (24.0-25.5) | |
| U.S. | 27.8% | |
| Trend | 06-10 No Trend | |
| Age | Youth | |
| 8th grade | 24.3% (22.2-26.6) | |
| 10th grade | 22.6% (20.2-25.2) | |
| 12th grade | 22.1% (19.6-24.8) | |
| Sex | Male | 24.8% (22.8-26.8) |
| Female | 21.6% (19.8-23.6) | |
| Race | White | 21.2% (19.7-22.8) |
| Black | 28.5% (20.1-38.7) | |
| NAAN | 31.0% (22.7-40.6) | |
| API | 24.7% (18.3-32.6) | |
| Other | 27.6% (23.0-32.7) | |
| Education* | < High school | 31.5% (26.3-37.2) |
| High school | 25.8% (22.7-29.2) | |
| Some college | 23.6% (20.7-26.6) | |
| College graduate | 18.2% (16.0-20.5) | |
| * Education reflects the mother's highest education level | ||
Spokane Regional Health District
·
Community Health Assessment
·
1101 W College Ave, Room 360, Spokane, WA 99201
509.323.2853
|
FAX 509.232.1706
|
TDD 509.324.1464
·
www.srhd.org/spokanecounts