Indicator: General Health (Adults)
Definition: Percent of adults reporting their general health status as excellent or very good.
Why is this important: Response to this broad question covers one's perception of physical, mental, and social well-being, which has been shown to be a good predictor of mortality.
Where are we: In 2009 in Spokane County, 53% of adults reported their health as excellent or very good. The proportion of adults in good health was stable from 2005 to 2009. Spokane County had a proportion of adults in good health similar to that of Washington State and the U.S. in 2009.
Health Disparities:
Among adults in Spokane County in 2009:
There was no difference in good general health by age group, race, or between males and females. |
| Data Source | BRFSS, 2009 |
|
| Geography | Spokane County | 52.7% (48.7-56.7) |
| WA | 55.7% (48.7-56.7) | |
| U.S. | 56.0% | |
| Trend | 05-09 No Trend | |
| Age | Adults | |
| 18-34 yrs | 48.3% (38.0-58.6) | |
| 35-44 yrs | 58.1% (49.7-66.1) | |
| 45-64 yrs | 57.8% (53.1-62.3) | |
| 65+ yrs | 43.5% (38.2-49.0) | |
| Sex | Male | 49.2% (43.0-55.5) |
| Female | 56.3% (51.4-61.0) | |
| Race | 2008, 2009 | |
| White | 56.7% (53.9-59.5) | |
| Non-White | 41.3% (26.1-58.4) | |
| Education | < High school | 32.3% (16.8-53.1) |
| High school | 43.7% (35.2-52.5) | |
| Some college | 46.9% (40.4-53.5) | |
| College graduate | 69.7% (64.1-74.8) | |
| Income | <$25,000 | 30.6% (22.4-40.2) |
| $25,000-$49,999 | 43.7% (37.2-50.5) | |
| $50,000+ | 73.0% (67.9-77.5) |
Spokane Regional Health District
·
Community Health Assessment
·
1101 W College Ave, Room 360, Spokane, WA 99201
509.323.2853
|
FAX 509.232.1706
|
TDD 509.324.1464
·
www.srhd.org/spokanecounts