Indicator: Personal Doctor (Adults)
Definition: Percent of adults who have one or more personal doctor or healthcare provider.
Why is this important: Individuals with a usual source of care, or a medical home, are more likely to receive preventive health services. Having a usual source of care provides a consistent relationship with a healthcare provider, produces better health outcomes, and reduces costs.
Where are we: In 2009 in Spokane County, 79% of adults reported they had one or more doctor or healthcare provider they considered as their personal doctor. The proportion of adults with a personal doctor was stable from 2005 to 2009. Spokane County has a proportion of adults with a personal doctor similar to that of Washington State.
Health Disparities:
Among adults in Spokane County in 2009:
There was no difference in having a personal doctor by race. |
| Data Source | BRFSS, 2009 |
|
| Geography | Spokane County | 78.6% (74.4-82.2) |
| WA | 77.7% (76.6-78.7) | |
| U.S. | Not avail | |
| Trend | 05-09 No Trend | |
| Age | Adults | |
| 18-34 yrs | 59.0% (48.4-68.9) | |
| 35-44 yrs | 81.9% (74.6-87.5) | |
| 45-64 yrs | 86.4% (82.7-89.4) | |
| 65+ yrs | 95.5% (92.6-97.3) | |
| Sex | Male | 73.2% (66.5-79.0) |
| Female | 84.1% (79.5-87.8) | |
| Race | 2008, 2009 | |
| White | 78.3% (75.5-80.9) | |
| Non-White | 79.5% (64.2-89.3) | |
| Education | < High school | 58.2% (38.3-75.7) |
| High school | 75.6% (65.7-83.3) | |
| Some college | 79.0% (72.4-84.4) | |
| College graduate | 84.8% (78.8-89.4) | |
| Income | <$25,000 | 62.0% (50.9-72.0) |
| $25,000-$49,999 | 82.6% (76.6-87.4) | |
| $50,000+ | 84.6% (78.0-89.5) |
Spokane Regional Health District
·
Community Health Assessment
·
1101 W College Ave, Room 360, Spokane, WA 99201
509.323.2853
|
FAX 509.232.1706
|
TDD 509.324.1464
·
www.srhd.org/spokanecounts