Indicator: Insured (Adults)
Definition: Percent of adults who currently have medical insurance.
Why is this important: Having health insurance is associated with health care access; timely access can reduce complications from illness and avoidable long-term health expenditures. Health insurance allows individuals to develop and maintain a good relationship with a healthcare provider. This is especially important for individuals with chronic health conditions that benefit from consistent monitoring and a continuity of care.
Where are we: In 2009 in Spokane County, 85% of adults reported they had health insurance. The proportion of was stable from 2005 to 2009. Spokane County had an insured rate similar to that of Washington State and the U.S.
Health Disparities:
Among adults in Spokane County in 2009:
There was no difference in having health insurance by race or between males and females. |
| Data Source | BRFSS, 2009 |
|
| Geography | Spokane County | 85.0% (81.2-88.2) |
| WA | 85.7% (84.8-86.6) | |
| U.S. | 85.6% | |
| Trend | 05-09 No Trend | |
| Age | Adults | |
| 18-34 yrs | 68.4% (57.8-77.4) | |
| 35-44 yrs | 87.2% (80.6-91.8) | |
| 45-64 yrs | 91.3% (88.2-93.7) | |
| 65+ yrs | 100% (99.7-100) | |
| Sex | Male | 82.6% (76.4-87.5) |
| Female | 87.5% (82.6-91.2) | |
| Race | 2008, 2009 | |
| White | 86.7% (84.2-88.9) | |
| Non-White | 90.3% (79.2-95.7) | |
| Education | < High school | 64.0% (44.1-80.0) |
| High school | 78.2% (68.2-85.7) | |
| Some college | 84.7% (78.6-89.3) | |
| College graduate | 94.8% (89.5-97.5) | |
| Income | <$25,000 | 62.9% (51.4-73.0) |
| $25,000-$49,999 | 86.9% (80.6-91.3) | |
| $50,000+ | 94.8% (89.5-97.5) |
Spokane Regional Health District
·
Community Health Assessment
·
1101 W College Ave, Room 360, Spokane, WA 99201
509.323.2853
|
FAX 509.232.1706
|
TDD 509.324.1464
·
www.srhd.org/spokanecounts