Indicator: Smokers (Youth)
Definition: Percent of youth in grades 6, 8, 10, and 12 who smoked one or more cigarettes in the last 30 days.
Why is this important: Tobacco use is the leading cause of preventable death. The majority of adult smokers began smoking before the age of 18.
Where are we: In 2010 in Spokane County, one in ten adolescents were current smokers. From 2006 to 2010, the proportion of adolescents who smoked remained stable. The proportion of youth smokers in Spokane County was significantly higher than that of Washington State in 2010, but lower than that of the U.S. in 2009.
Health Disparities:
Among youth in Spokane County in 2010:
There was no difference in smoking between males and females.
Additional Information: Other forms of tobacco can also have negative health effects. Among youth, using chewing tobacco and smoking cigars increases as age increases.
|
|||||||||||||||||||||||||||||||
| Data Source | HYS, 2010 (grades 6,8,10,12) |
|
| Geography | Spokane County | 11.9% (11.2-12.5) |
| WA | 9.7% (9.4-10.0) | |
| U.S. | 19.5% | |
| Trend | 06-10 No Trend | |
| Age | Youth | |
| 6th grade | 2.0% (1.4-2.9) | |
| 8th grade | 8.6% (7.7-9.6) | |
| 10th grade | 16.8% (15.4-18.4) | |
| 12th grade | 23.4% (21.7-25.3) | |
| Sex | Male | 11.8% (10.9-12.7) |
| Female | 11.9% (11.1-12.9) | |
| Race | White | 12.0% (11.3-12.8) |
| Black | 18.3% (14.2-23.2) | |
| NAAN | 11.9% (8.9-15.7) | |
| API | 8.7% (6.2-11.9) | |
| Education* | < High school | 24.1% (20.9-27.7) |
| High school | 18.5% (16.6-20.6) | |
| Some college | 15.4% (13.9-17.1) | |
| College graduate | 10.4% (9.3-11.7) | |
| * Education reflects the mother's highest education level | ||
Spokane Regional Health District
·
Community Health Assessment
·
1101 W College Ave, Room 360, Spokane, WA 99201
509.323.2853
|
FAX 509.232.1706
|
TDD 509.324.1464
·
www.srhd.org/spokanecounts