Indicator: Maternal Smoking
Definition: Percent of births where the mother smoked during pregnancy.
Why is this important: Not only is smoking harmful to the mother, smoking during pregnancy increases the risk of poor birth outcomes, such as low birth weight and preterm birth.
Where are we: In 2009 in Spokane County, 16% of births were to women who smoked during pregnancy. Maternal smoking significantly decreased from 2005 to 2009. The maternal smoking rate in Spokane County was significantly higher than that of Washington State in 2009 and the U.S. in 2008.
Health Disparities:
Among Spokane County women who gave birth in 2009:
|
| Data Source | DOH, CHS 2009 | |
| Geography | Spokane County | 16.0% (15.1-16.9) |
| WA | 9.8% (9.6-10.0) | |
| U.S. | 9.7% | |
| Trend | 05-09 Decrease | |
| Age | Births | |
| <18 yrs | 30.6% (22.8-39.8) | |
| 18-24 yrs | 23.7% (21.9-25.6) | |
| 25-34 yrs | 12.3% (11.2-13.5) | |
| 35+ yrs | 8.4% (6.5-10.7) | |
| Race | White | 16.2% (15.2-17.2) |
| Black | 20.3% (14.8-27.1) | |
| NAAN | 28.1% (21.7-35.4) | |
| API | 4.7% (2.6-8.4) | |
| Education* | < High school | 35.6% (32.1-39.3) |
| High school | 25.0% (23.0-27.1) | |
| Some college | 13.5%(12.1-15.0) | |
| College graduate | 1.4% (0.9-2.1) | |
| Income | Medicaid | 25.6% (24.0-27.2) |
| Non-Medicaid | 7.4% (6.5-8.4) | |
| * Education reflects the mother's highest education level | ||
Spokane Regional Health District
·
Community Health Assessment
·
1101 W College Ave, Room 360, Spokane, WA 99201
509.323.2853
|
FAX 509.232.1706
|
TDD 509.324.1464
·
www.srhd.org/spokanecounts