Definition:
Additional Information: |
| Data Source | HYS, 2008 (grade 8,10,12) |
|
| Geography | Spokane County | 24.3% (23.0-25.6) |
| WA | 25.6% (24.7-26.5) | |
| U.S. | 22.3% | |
| Trend | 04-08 No Trend | |
| Age | Youth | |
| 6th grade | ||
| 8th grade | 25.2% (23.2-27.2) | |
| 10th grade | 24.8% (22.7-27.1) | |
| 12th grade | 22.3% (19.9-24.9) | |
| Sex | Male | 28.3% (26.4-30.3) |
| Female | 20.3% (19.0-22.3) | |
| Race | White | 22.1% (20.7-23.6) |
| Black | 27.6% (20.5-36.0) | |
| NAAN | 32.8% (25.2-41.4) | |
| API | 32.3% (25.8-39.6) | |
| Education* | < High school | 23.4% (19.3-28.0) |
| High school | 24.0% (21.2-26.9) | |
| Some college | 20.3% (18.0-22.8) | |
| College graduate | 27.7% (25.4-30.2) | |
| * Education reflects the mother's highest education level | ||
Spokane Regional Health District
·
Community Health Assessment
·
1101 W College Ave, Room 360, Spokane, WA 99201
509.323.2853
|
FAX 509.232.1706
|
TDD 509.324.1464
·
www.srhd.org/spokanecounts